Panel | Panel | 32" | 43" | 49" | 55" |
TypeDisplay Size | 394.8*700.4mm | 531.85*943.5mm | 605.1*1075.4mm | 684.85*1215.4mm | |
Appearance Size | 480 *1400mm | 600*1520mm | 680 *1600mm | 765*1650mm | |
Consumption | Power Supply | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz |
Max.Consumption | 120W | 140W | 180W | 200W | |
Standby Consumption | ≤3w | ≤3w | ≤3w | ≤3w | |
Touch Function (optional) |
Touchscreen | tempered glass | |||
Type | 10 dots PCAP touch | ||||
Touchscreen Resolution | 4096×4096 | ||||
light transmittance | 88% light transmittance | ||||
Operating temperature | 0°C~50°C | ||||
Life | 5 Years | ||||
Panel Specifications | Panel type | LG IPS LCD | |||
Physical Resolution | 1920*1080 | ||||
Display Colors | 16.7M | ||||
viewing Angle | H178°/ V178° | ||||
Luminance(nits) | 450-1000cd/m² | ||||
Contrast | MEGA DCR | ||||
Backlit type | WLED | ||||
Response time | 6ms | ||||
Life(hrs) | more than 60000 | ||||
Connection | WIFI Module | YES | |||
RJ45 | 1 | ||||
USB | 1(USB 2.0) | ||||
HDMI | 1 | ||||
VGA | 1 | ||||
Working function&Environment | Control Method | WIFI/RJ45 USB,CF,SD card Control,IR | |||
color System support | PAL/NTSC/SECAM | ||||
OSD Language | English/Chinese(Multiple Language can be customized) | ||||
Rich Resolution | Support 1080P10801,720R,480P&multiple resolutions | ||||
Video Forma Tsupport | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | ||||
lmage Format Support | JPEG/BMP/TIFF/PNG/GIF | ||||
Audio Format Support | WAVE/MP3/WMA/AAC | ||||
Splicing Display | Support | ||||
Working Temperature | 0°C-50°C | ||||
Working Humidity | 10%-85% | ||||
Storage Temperature | 0°C-50°C | ||||
Storage Humidity | 5%-95% | ||||
Cooling | Low noise fans | ||||
Appearance | Application Condition | Indoor/Semi Outdoor | |||
Material | Cold-roll steel SPCC | ||||
Frame Color | Black/White/Customization | ||||
Mount/Installation type | Standing,iPhone seamless design | ||||
DimensionPacking way | Full wood box pack | ||||
Quality Standard | ISO9001,CCC,RoHS,FCC |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice