Screen | 43" | 49" | 55" | 65" |
Resolution | 1920*1080 DPI | 1920*1080 DPI | 1920*1080 DPI | 1920*1080 DPI |
Display Area | 941(H)*529(V)mm | 1040(H)*585(V) mm | 1207.6(H)*678.4(V) mm | 1426.48(H)*801.52 (V) mm |
Viewing Angle | H178,V178 | H178,V178 | H178,V178 | H178,V178 |
Brightness | 450-1000nits | 450-1000nits | 450-1000nits | 450-1000nits |
Contrast Ratio | 3000:01:00 | 3500:01:00 | 4000:01:00 | 5000:01:00 |
Colors | 16.7M | 16.7M | 16.7M | 16.7M |
Lifetime | ≥60000 hours | ≥60000 hours | ≥60000 hours | ≥60000 hours |
Response time | 5ms | 5ms | 5ms | 5ms |
Power | AC 110-240V (50/60Hz) | AC 110-240V (50/60Hz) | AC 110-240V (50/60Hz) | AC 110-240V (50/60Hz) |
Power consumption | 140W | 180W | 200W | 300W |
Standby power | <6w | <6w | <6w | <6w |
Working temperature | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ |
Working humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% |
Frame | sPCC Metal / Aluminum frame | sPCC Metal / Aluminum frame | sPCC Metal / Aluminum frame | sPCC Metal / Aluminum frame |
Glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
Back frame | Floor Standing | Floor Standing | Floor Standing | Floor Standing |
Product size | 1785x593x31(mm) | 1856×731x45(mm) | 1900x800x45 (mm) | 2185x950x60(mm) |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice